<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Portion Distortion - How big is that bagel, anyway?</title>
	<link>http://healthnews.insook.com/2005/nutrition-and-health/portion-distortion-how-big-is-that-bagel-anyway/</link>
	<description>Articles and links on nutrition, family health, fitness, weight management, and topics related to healthy lifestyles</description>
	<pubDate>Tue, 06 Jan 2009 03:07:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Portion Distortion - How big is that bagel, anyway? by: Nutrition and Health News at insook.com &#187; Blog Archive &#187; Doonesbury on restaurant portion supersizing</title>
		<link>http://healthnews.insook.com/2005/nutrition-and-health/portion-distortion-how-big-is-that-bagel-anyway/#comment-43</link>
		<pubDate>Mon, 16 Jan 2006 07:03:02 +0000</pubDate>
		<guid>http://healthnews.insook.com/2005/nutrition-and-health/portion-distortion-how-big-is-that-bagel-anyway/#comment-43</guid>
					<description>[...] Portion Distortion - How big is that bagel, anyway?, Nutrition and Health News, November 30, 2005 [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Portion Distortion - How big is that bagel, anyway?, Nutrition and Health News, November 30, 2005 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Portion Distortion - How big is that bagel, anyway? by: Nutrition and Health News at insook.com &#187; Blog Archive &#187; Eat with people who eat a lot and you&#8217;ll probably eat more too</title>
		<link>http://healthnews.insook.com/2005/nutrition-and-health/portion-distortion-how-big-is-that-bagel-anyway/#comment-19</link>
		<pubDate>Sun, 18 Dec 2005 03:24:53 +0000</pubDate>
		<guid>http://healthnews.insook.com/2005/nutrition-and-health/portion-distortion-how-big-is-that-bagel-anyway/#comment-19</guid>
					<description>[...] Portion Distortion (Nutrition and Health News, November 30, 2005) [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Portion Distortion (Nutrition and Health News, November 30, 2005) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Portion Distortion - How big is that bagel, anyway? by: Bruce</title>
		<link>http://healthnews.insook.com/2005/nutrition-and-health/portion-distortion-how-big-is-that-bagel-anyway/#comment-3</link>
		<pubDate>Sun, 04 Dec 2005 01:00:30 +0000</pubDate>
		<guid>http://healthnews.insook.com/2005/nutrition-and-health/portion-distortion-how-big-is-that-bagel-anyway/#comment-3</guid>
					<description>I posted today on this topic.  I will link to this as it is so graphic and depicts what I am trying to get across.  We really have no idea how nutrient dense our foods are, how much a portion is or how many calories we need to eat to maintain an ideal weight.</description>
		<content:encoded><![CDATA[	<p>I posted today on this topic.  I will link to this as it is so graphic and depicts what I am trying to get across.  We really have no idea how nutrient dense our foods are, how much a portion is or how many calories we need to eat to maintain an ideal weight.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
